Discounted Pricing
Code | Balcony / Garden | Layout | Actions | |||||
---|---|---|---|---|---|---|---|---|
A101 | 1.NP | 62.25 m2 | 27,00 m2 | 89.25 m2 | 3+kk | 6 723 750 Kč | 6 101 250 Kč | |
A102 | 1.NP | 45.73 m2 | 15,00 m2 | 60.73 m2 | 1+kk / 2+kk | 4 794 350 Kč | 4 337 050 Kč | |
A103 | 1.NP | 31.37 m2 | NO | 31.37 m2 | 1+kk | 2 980 150 Kč | 2 666 450 Kč | |
A104 | 1.NP | 37.04 m2 | NO | 37.04 m2 | 1+kk / 2+kk | 3 518 800 Kč | 3 148 400 Kč | |
A105 | 1.NP | 31.37 m2 | NO | 31.37 m2 | 1+kk | 2 980 150 Kč | 2 666 450 Kč | |
A106 | 1.NP | 45.95 m2 | 15,00 m2 | 60.95 m2 | 1+kk / 2+kk | 4 815 250 Kč | 4 355 750 Kč | |
A107 | 1.NP | 46.88 m2 | 12,00 m2 | 58.88 m2 | 1+kk / 2+kk | 4 813 600 Kč | 4 344 800 Kč | |
A201 | 2.NP | 62.25 m2 | 9,29 m2 | 71.54 m2 | 3+kk | 6 192 450 Kč | 5 569 950 Kč | |
A202 | 2.NP | 45.73 m2 | 10,71 m2 | 56.44 m2 | 1+kk | 4 665 650 Kč | 4 208 350 Kč | |
A203 | 2.NP | 31.37 m2 | 12,47 m2 | 43.84 m2 | 1+kk | 3 354 250 Kč | 3 040 550 Kč | |
A204 | 2.NP | 63.25 m2 | 9,47 m2 | 72.72 m2 | 3+kk | 6 292 850 Kč | 5 660 350 Kč | |
A205 | 2.NP | 37.04 m2 | NO | 37.04 m2 | 1+kk / 2+kk | 3 518 800 Kč | 3 148 400 Kč | |
A206 | 2.NP | 31.37 m2 | 12,47 m2 | 43.84 m2 | 1+kk | 3 354 250 Kč | 3 040 550 Kč | |
A207 | 2.NP | 45.95 m2 | 10,71 m2 | 56.66 m2 | 1+kk / 2+kk | 4 686 550 Kč | 4 227 050 Kč | |
A208 | 2.NP | 46.88 m2 | NO | 46.88 m2 | 1+kk / 2+kk | - | - | |
A301 | 3.NP | 62.25 m2 | 9,29 m2 | 71.54 m2 | 3+kk | - | - | |
A302 | 3.NP | 45.73 m2 | 10,71 m2 | 56.44 m2 | 1+kk | 4 665 650 Kč | 4 208 350 Kč | |
A303 | 3.NP | 31.37 m2 | 12,47 m2 | 43.84 m2 | 1+kk | - | - | |
A304 | 3.NP | 63.25 m2 | 9,47 m2 | 72.72 m2 | 3+kk | 6 292 850 Kč | 5 660 350 Kč | |
A305 | 3.NP | 37.04 m2 | NO | 37.04 m2 | 1+kk / 2+kk | 3 518 800 Kč | 3 148 400 Kč | |
A306 | 3.NP | 31.37 m2 | 12,47 m2 | 43.84 m2 | 1+kk | - | - | |
A307 | 3.NP | 45.95 m2 | 10,71 m2 | 56.66 m2 | 1+kk / 2+kk | 4 686 550 Kč | 4 227 050 Kč | |
A308 | 3.NP | 46.88 m2 | NO | 46.88 m2 | 1+kk / 2+kk | 4 453 600 Kč | 3 984 800 Kč | |
A401 | 4.NP | 62.25 m2 | 9,29 m2 | 71.54 m2 | 3+kk | 6 192 450 Kč | 5 569 950 Kč | |
A402 | 4.NP | 45.73 m2 | 10,71 m2 | 56.44 m2 | 1+kk | 4 665 650 Kč | 4 208 350 Kč | |
A403 | 4.NP | 31.37 m2 | 12,47 m2 | 43.84 m2 | 1+kk | 3 354 250 Kč | 3 040 550 Kč | |
A404 | 4.NP | 63.25 m2 | 9,47 m2 | 72.72 m2 | 3+kk | 6 292 850 Kč | 5 660 350 Kč | |
A405 | 4.NP | 37.04 m2 | NO | 37.04 m2 | 1+kk / 2+kk | 3 518 800 Kč | 3 148 400 Kč | |
A406 | 4.NP | 31.37 m2 | 12,47 m2 | 43.84 m2 | 1+kk | - | - | |
A407 | 4.NP | 45.95 m2 | 10,71 m2 | 56.66 m2 | 1+kk / 2+kk | - | - | |
A408 | 4.NP | 46.88 m2 | NO | 46.88 m2 | 1+kk / 2+kk | 4 453 600 Kč | 3 984 800 Kč | |
B101 | 1.NP | 137.64 m2 | NO | 137.64 m2 | Business unit | 13 075 800 Kč | 11 699 400 Kč | |
B201 | 2.NP | 42.92 m2 | 9,49 m2 | 52.41 m2 | 1+kk / 2+kk | 4 362 100 Kč | 3 932 900 Kč | |
B202 | 2.NP | 78.16 m2 | NO | 78.16 m2 | Administrative unit | 7 425 200 Kč | 6 643 600 Kč | |
B203 | 2.NP | 52.17 m2 | 9,49 m2 | 61.66 m2 | 1+kk / 2+kk | 5 240 850 Kč | 4 719 150 Kč | |
B301 | 3.NP | 42.92 m2 | 9,49 m2 | 52.41 m2 | 1+kk / 2+kk | - | - | |
B302 | 3.NP | 78.16 m2 | NO | 78.16 m2 | Administrative unit | 7 425 200 Kč | 6 643 600 Kč | |
B303 | 3.NP | 53.17 m2 | 9,49 m2 | 62.66 m2 | 1+kk / 2+kk | 5 335 850 Kč | 4 804 150 Kč | |
B401 | 4.NP | 42.92 m2 | 9,49 m2 | 52.41 m2 | 1+kk / 2+kk | 4 362 100 Kč | 3 932 900 Kč | |
B402 | 4.NP | 78.16 m2 | NO | 78.16 m2 | Administrative unit | 7 425 200 Kč | 6 643 600 Kč | |
B403 | 4.NP | 53.17 m2 | 9,49 m2 | 62.66 m2 | 1+kk / 2+kk | 5 335 850 Kč | 4 804 150 Kč |
undefinedundefined
Discounted Price
0 Kč
Floor
.NP
Disposition
Size
m2
Balcony / Garden
m2
Total
m2
Illustrative photos - actual conditions may vary.